| Management number | 228104504 | Release Date | 2026/05/31 | List Price | US$7.87 | Model Number | 228104504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Buckeye All-Natural No Sugar Added Peppermint Bits Treats for Horses, 4 Pounds
| UPC | 086735378041 093245030079 |
|---|---|
| ASIN | B00474U5ZA |
| Flavor | Mint |
| Occasion | Birthday |
| Item Form | Dry |
| Brand Name | Buckeye Nutrition |
| Unit Count | 64 Ounce |
| Item Weight | 4 Pounds |
| Manufacturer | GB Industrial Direct |
| Model Number | 37824 |
| Container Type | Pouch |
| Dog Breed Size | Large |
| Item Type Name | Buckeye All-Natural No Sugar Added Peppermint Bits Treats For Horses, 4 Pounds |
| Target Species | Horse |
| Number of Items | 1 |
| Product Benefits | Promotes horse health with no added sugar |
| Additional Features | No Sugar Added, Additive-Free, Natural Peppermint Oil |
| Special Ingredients | Peppermint Oil |
| Allergen Information | Gluten Free |
| Breed Recommendation | Large Breeds |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Vegetarian |
| Manufacturer Part Number | 003756 |
| Specific Uses For Product | Active |
| Animal Food Ingredient Claim | Additive-Free |
| Recommended Uses For Product | Horse Treat |
| Animal Food Nutrient Content Claim | No Added Sugar |
| Global Trade Identification Number | 00086735378041 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form